Random Ride

Added a "Random Ride" page to the CycleLog. There is now a navigation link to this new page that will pick a random entry from the database. Very little effort to implement this and it provides (me with) the ability to take a stab at some random point in the past.

Second Set

	<table align="center" border="0" width="40%">
		<tr>
			<td valign="top" width="120"><a href="https://www.emersonlakepalmer.com/" target="_blank"><img src="/image/albums/brainsalad.jpg" border="0" width="120" height="120" alt="Emerson Lake & Palmer - Brain Salad Surgery"></a></td>
			<td> </td>
			<td rowspan="2" width="120"><br><a href="https://www.tomtomclub.com/" target="_blank"><img src="/image/albums/tomtomclub.gif" border="0" width="120" height="120" alt="Tom Tom Club"></a></td>
			<td> </td>
			<td valign="top" width="120"><a href="https://www.pinkfloyd.co.uk/" target="_blank"><img src="/image/albums/wish_you_here.jpg" border="0" width="120" height="120" alt="Pink Floyd - Wish You Were Here"></a></td>
		</tr>
	</table>

Time for a change in the gallery….

  …more