Cycling Calendar
| << Jul | August 2005 | Sep >> | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11
| 12 | 13
| ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
| All rides in August of 2005 (1 outdoor rides) | ||||||
|---|---|---|---|---|---|---|
| Total Distance |
Total Time |
Avg Distance |
Avg Time |
Avg Speed |
Avg Speed (Highest) |
Avg Speed (Lowest) |
| 33.58 | 01:43:43 | 33.58 | 01:43:43 | 19.43 | 19.43 | 19.43 |



