Weather
Friday January 22, 2021 | ||||
---|---|---|---|---|
![]() |
||||
Temperature | Wind Chill | Wind | Conditions | |
34°F (1°C) | 24°F (-4°C) | W 15.0 mph | Overcast | |
Dew Point | Humidity | Visability | Barometer | |
28°F (-2°C) | 82% | 10.00 miles | 1001.0 mb | |
![]() |
||||
Temperature | Wind Chill | Wind | Conditions | |
34°F (1°C) | 26°F (-3°C) | W 11.5 mph | Overcast | |
Dew Point | Humidity | Visability | Barometer | |
27°F (-3°C) | 76% | 10.00 miles | 1001.4 mb | |
![]() |
||||
Temperature | Wind Chill | Wind | Conditions | |
34°F (1°C) | 25°F (-4°C) | W 12.7 mph | Overcast | |
Dew Point | Humidity | Visability | Barometer | |
26°F (-3°C) | 73% | 10.00 miles | 1001.5 mb | |