Weather
| Friday February 13, 2026 | ||||
|---|---|---|---|---|
12:00 am
[201064]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 23°F (-5°C) | 17°F (-9°C) | NW 5.8 mph | Overcast | |
| Dew Point | Humidity | Visability | Barometer | |
| 16°F (-9°C) | 74% | 10.00 miles | 1024.6 mb | |
1:00 am
[201065]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 21°F (-5°C) | 15°F (-9°C) | NW 5.8 mph | Light Snow | |
| Dew Point | Humidity | Visability | Barometer | |
| 17°F (-8°C) | 82% | 4.00 miles | 1024.8 mb | |
2:00 am
[201066]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 21°F (-5°C) | 15°F (-9°C) | W 5.8 mph | Overcast | |
| Dew Point | Humidity | Visability | Barometer | |
| 16°F (-9°C) | 78% | 10.00 miles | 1024.7 mb | |
3:00 am
[201067]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 21°F (-6°C) | 14°F (-10°C) | NW 5.8 mph | Light Snow Fog/Mist | |
| Dew Point | Humidity | Visability | Barometer | |
| 17°F (-8°C) | 85% | 6.00 miles | 1025 mb | |
4:00 am
[201068]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 19°F (-6°C) | 9°F (-13°C) | NW 10.4 mph | Overcast | |
| Dew Point | Humidity | Visability | Barometer | |
| 12°F (-11°C) | 74% | 10.00 miles | 1024.9 mb | |
5:00 am
[201069]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 19°F (-7°C) | 11°F (-12°C) | W 6.9 mph | Overcast | |
| Dew Point | Humidity | Visability | Barometer | |
| 14°F (-10°C) | 81% | 9.00 miles | 1024.6 mb | |
6:00 am
[201070]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 19°F (-7°C) | 12°F (-11°C) | W 5.8 mph | Overcast | |
| Dew Point | Humidity | Visability | Barometer | |
| 12°F (-11°C) | 77% | 10.00 miles | 1024.7 mb | |
7:00 am
[201071]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 19°F (-7°C) | 9°F (-13°C) | SW 9.2 mph | Overcast | |
| Dew Point | Humidity | Visability | Barometer | |
| 12°F (-11°C) | 77% | 10.00 miles | 1024.9 mb | |
8:00 am
[201072]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 19°F (-7°C) | 10°F (-12°C) | W 8.1 mph | Overcast | |
| Dew Point | Humidity | Visability | Barometer | |
| 14°F (-10°C) | 81% | 10.00 miles | 1025.4 mb | |
9:00 am
[201073]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 19°F (-7°C) | 9°F (-13°C) | SW 9.2 mph | Mostly Cloudy | |
| Dew Point | Humidity | Visability | Barometer | |
| 10°F (-12°C) | 71% | 10.00 miles | 1026.1 mb | |
10:00 am
[201074]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 19°F (-7°C) | 9°F (-13°C) | SW 9.2 mph | Mostly Cloudy | |
| Dew Point | Humidity | Visability | Barometer | |
| 10°F (-12°C) | 71% | 10.00 miles | 1026.1 mb | |
11:00 am
[201075]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 21°F (-6°C) | 11°F (-12°C) | SW 10.4 mph | Overcast | |
| Dew Point | Humidity | Visability | Barometer | |
| 12°F (-11°C) | 71% | 10.00 miles | 1025.8 mb | |
12:00 pm
[201076]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 21°F (-5°C) | 10°F (-12°C) | SW 13.8 mph | Overcast | |
| Dew Point | Humidity | Visability | Barometer | |
| 12°F (-11°C) | 68% | 10.00 miles | 1025.3 mb | |
1:00 pm
[201077]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 23°F (-5°C) | 13°F (-11°C) | W 11.5 mph | Partly Cloudy | |
| Dew Point | Humidity | Visability | Barometer | |
| 12°F (-11°C) | 65% | 10.00 miles | 1024.8 mb | |
2:00 pm
[201078]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 24°F (-4°C) | 12°F (-11°C) | SW 15.0 mph | Partly Cloudy | |
| Dew Point | Humidity | Visability | Barometer | |
| 16°F (-9°C) | 71% | 10.00 miles | 1024.1 mb | |
3:00 pm
[201079]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 24°F (-4°C) | 11°F (-12°C) | SW 18.4 mph (Gusts to 24 mph) | A Few Clouds | |
| Dew Point | Humidity | Visability | Barometer | |
| 15°F (-9°C) | 68% | 10.00 miles | 1023.4 mb | |
4:00 pm
[201080]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 25°F (-3°C) | 12°F (-11°C) | SW 19.6 mph | Fair | |
| Dew Point | Humidity | Visability | Barometer | |
| 14°F (-10°C) | 63% | 10.00 miles | 1022.2 mb | |
5:00 pm
[201081]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 26°F (-3°C) | 14°F (-10°C) | SW 18.4 mph | Fair | |
| Dew Point | Humidity | Visability | Barometer | |
| 18°F (-8°C) | 71% | 10.00 miles | 1021.4 mb | |
6:00 pm
[201082]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 27°F (-2°C) | 15°F (-9°C) | SW 17.3 mph (Gusts to 27 mph) | Overcast | |
| Dew Point | Humidity | Visability | Barometer | |
| 19°F (-7°C) | 72% | 10.00 miles | 1021.1 mb | |
7:00 pm
[201083]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 27°F (-2°C) | 16°F (-9°C) | SW 15.0 mph | Overcast | |
| Dew Point | Humidity | Visability | Barometer | |
| 18°F (-8°C) | 69% | 10.00 miles | 1020.6 mb | |
8:00 pm
[201084]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 28°F (-2°C) | 17°F (-8°C) | SW 15.0 mph | Overcast | |
| Dew Point | Humidity | Visability | Barometer | |
| 18°F (-8°C) | 66% | 10.00 miles | 1020.2 mb | |
9:00 pm
[201085]
|
||||
| Temperature | Wind Chill | Wind | Conditions | |
| 28°F (-1°C) | 19°F (-7°C) | SW 13.8 mph | Overcast | |
| Dew Point | Humidity | Visability | Barometer | |
| 19°F (-7°C) | 66% | 10.00 miles | 1019.4 mb | |



