Cycling Calendar
| << May | July 2009 | Jul >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| All rides in June of 2009 (6 indoor rides, 4 outdoor rides, 10 total rides) | ||||||
|---|---|---|---|---|---|---|
| Total Distance |
Total Time |
Avg Distance |
Avg Time |
Avg Speed |
Avg Speed (Highest) |
Avg Speed (Lowest) |
| 69.69 | 03:49:34 | 11.62 | 00:38:16 | 18.28 | 18.70 | 17.53 |
| 194.08 | 10:31:11 | 48.52 | 02:37:48 | 18.47 | 18.67 | 18.16 |
| 263.77 | 14:20:45 | 26.38 | 01:26:05 | 18.36 | 18.70 | 17.53 |





