Cycling Calendar
| << May | July 2006 | Jul >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| All rides in June of 2006 (2 indoor rides, 8 outdoor rides, 10 total rides) | ||||||
|---|---|---|---|---|---|---|
| Total Distance |
Total Time |
Avg Distance |
Avg Time |
Avg Speed |
Avg Speed (Highest) |
Avg Speed (Lowest) |
| 28.90 | 01:46:52 | 14.45 | 00:53:26 | 16.20 | 16.37 | 16.04 |
| 293.96 | 15:54:03 | 36.75 | 01:59:15 | 18.50 | 19.08 | 17.40 |
| 322.86 | 17:40:55 | 32.29 | 01:46:06 | 18.04 | 19.08 | 16.04 |





