Cycling Calendar
| << Jan | March 2017 | Mar >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| All rides in February of 2017 (3 indoor rides, 3 outdoor rides, 6 total rides) | ||||||
|---|---|---|---|---|---|---|
| Total Distance |
Total Time |
Avg Distance |
Avg Time |
Avg Speed |
Avg Speed (Highest) |
Avg Speed (Lowest) |
| 68.03 | 03:27:49 | 22.68 | 01:09:16 | 19.64 | 19.70 | 19.61 |
| 143.78 | 08:12:49 | 47.93 | 02:44:16 | 17.51 | 17.67 | 17.37 |
| 211.81 | 11:40:38 | 35.30 | 01:56:46 | 18.58 | 19.70 | 17.37 |





