Cycling Calendar
<< Aug | September 2023 | Oct >> | |||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
1 | 2 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
24 | 25 | 26
| 27 | 28
| 29 | 30
|
All rides in September of 2023 2 outdoor rides | ||||||
---|---|---|---|---|---|---|
Total Distance |
Total Time |
Avg Distance |
Avg Time |
Avg Speed |
Avg Speed (Highest) |
Avg Speed (Lowest) |
59.71 | 03:46:57 | 29.86 | 01:53:29 | 15.82 | 16.31 | 15.33 |