Archive of

Second Set

	<table align="center" border="0" width="40%">
		<tr>
			<td valign="top" width="120"><a href="https://www.emersonlakepalmer.com/" target="_blank"><img src="/image/albums/brainsalad.jpg" border="0" width="120" height="120" alt="Emerson Lake & Palmer - Brain Salad Surgery"></a></td>
			<td> </td>
			<td rowspan="2" width="120"><br><a href="https://www.tomtomclub.com/" target="_blank"><img src="/image/albums/tomtomclub.gif" border="0" width="120" height="120" alt="Tom Tom Club"></a></td>
			<td> </td>
			<td valign="top" width="120"><a href="https://www.pinkfloyd.co.uk/" target="_blank"><img src="/image/albums/wish_you_here.jpg" border="0" width="120" height="120" alt="Pink Floyd - Wish You Were Here"></a></td>
		</tr>
	</table>

Time for a change in the gallery….

  …more

Bug Fix!

While working on the MyClient project, I stumbled upon an oddity in my ride data.  All of the indoor rides were flagged as being roller rides.  Certainly not the case as nearly all of my rides this season have been on the new fluid trainer.  It would seem that I had different variable names on the data collection and insertion code.  Patched that up and then began the tedious process of trying to fix the the database records.  Data for this year has been fixed, but I still need to review the past couple of years.  I guess my procrastination on getting the old data entered has actually saved me some work!

Drive Slag

If your data is so valuable you need to make sure no one ever gets anything from one of your old hard drives, this might just solve your problem!

Then again, if your data is this valuable your skills must be in very high demand. So, how do you have the time to dream up and do something like this anyway!