Current Weather |
|
| Niagara Falls International Airport, NY (KIAG) | |
![]() |
Overcast |
| Temperature: | 41.0°F (5.0°C) |
|---|---|
| Heat Index: | °F (°C) |
| Wind: | from the North at 18.4 gusting to 24.2 MPH (16 gusting to 21 KT) |
| Dew Point: | 33.1°F (0.6°C) |
| Relative Humidity: | 73% |
| Visibility: | 10.00 miles |
| Barometer: | 1022.7 mb |
| Click here for a complete history of the past two day's weather. | |
Weather data by NOAA's National Weather Service. ![]() |
|
| For more information about the PolarLava Weather Project, please click here. |