Current Weather |
|
| Niagara Falls International Airport, NY (KIAG) | |
| Light Rain | |
| Temperature: | 44.0°F (6.7°C) |
|---|---|
| Heat Index: | °F (°C) |
| Wind: | East at 10.4 MPH (9 KT) |
| Dew Point: | 39.9°F (4.4°C) |
| Relative Humidity: | 85% |
| Visibility: | 10.00 miles |
| Barometer: | 1009.1 mb |
| Click here for a complete history of the past two day's weather. | |
Weather data by NOAA's National Weather Service. ![]() |
|
| For more information about the PolarLava Weather Project, please click here. |