Current Weather |
|
| Niagara Falls International Airport, NY (KIAG) | |
| Partly Cloudy | |
| Temperature: | 73.0°F (22.8°C) |
|---|---|
| Heat Index: | °F (°C) |
| Wind: | North at 3.5 MPH (3 KT) |
| Dew Point: | 52.0°F (11.1°C) |
| Relative Humidity: | 48% |
| Visibility: | 10.00 miles |
| Barometer: | 1015.0 mb |
| Click here for a complete history of the past two day's weather. | |
Weather data by NOAA's National Weather Service. ![]() |
|
| For more information about the PolarLava Weather Project, please click here. |